Sign In | Join Free | My lightneasy.org |
|
Brand Name : CSOT
Model Number : MT3151A05-2
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : T/T, Western Union, MoneyGram, T/T, Western Union, MoneyGram
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Display Mode : HVA, Normally Black, Transmissive
Display Colors : 16.7M (8-bit) , CIE1931 62%
Frequency : 60Hz
Signal Interface : LVDS (1 ch, 8-bit) , 30 pins
Supply Ability : 500PCS/DAY
Normally Black CSOT MT3151A05-2 LCD Module 31.5 inch with 697.685×392.256 mm
MT3151A05-2 Detail
Panel Brand : | CSOT |
Panel Model : | MT3151A05-2 |
Panel Type : | a-Si TFT-LCD , LCM |
Panel Size : | 31.5 inch |
Resolution : | 1366×768(RGB) , WXGA |
Display Mode : | HVA, Normally Black, Transmissive |
Active Area : | 697.685×392.256 mm |
Outline : | 735.4×433 mm |
Surface : | Antiglare (Haze 2%), Hard coating (3H) |
Brightness : | 300 cd/m² (Typ.) |
Contrast Ratio : | 3000:1 (Typ.) |
Display Colors : | 16.7M (8-bit) , CIE1931 62% |
Response Time : | 6.5 (Typ.)(G to G) |
Viewing Angle : | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | WLED Without Driver |
Signal Interface : | LVDS (1 ch, 8-bit) , 30 pins |
Input Voltage : | 12.0V (Typ.) |
Our Company Strength in LCD Screen Sourcing:
1. ISO9001 certificated, Factory Direct Supplied
2. Competitive Price and Short Lead-time
3. Professional Team with Rich Experiences in LCD screen international trade communication.
4. Small MOQ Support & Fast Response to Customers
5. Long Product Life Time
6. 1 Year warranty for our LCD screen replacements.
Packing & Delivery for our LCD Screen Panel Replacements:
Panel Size : | 31.5 inch |
Dot Resolution : | 1366×768(RGB) (WXGA) |
Pixel Configuration : | RGB Horizontal Stripe |
Pixel Density : | 49 PPI |
Aspect Ratio : | 16:9 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.51075×0.17025 mm (H×V) |
Pixel Pitch : | 0.51075×0.51075 mm (H×V) |
Weight : | 4.50Kgs (Max.) |
Surface : | Antiglare (Haze 2%), Hard coating (3H) |
Active Area : | 697.685×392.256 mm (H×V) |
Bezel Area : | 705.4×400.0 mm (H×V) |
Outline Dimension : | 735.4×433 mm (H×V) |
Outline Depth : | 10.8 (Typ.) mm |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
ST4851B01-1 | CSOT | 49" | 1920×1080 |
ST5461D01-4 | CSOT | 55" | 3840×2160 |
ST5461B05-6 | CSOT | 55" | 1920×1080 |
ST2151B01-1 | CSOT | 21.5" | 1920×1080 |
ST4251B01-1 | CSOT | 43" | 1920×1080 |
ST4761B01-7 | CSOT | 48" | 1920×1080 |
ST5461D04-2 | CSOT | 55" | 3840×2160 |
ST4761B02-1 | CSOT | 48" | 1920×1080 |
ST5461D02-1 | CSOT | 55" | 3840×2160 |
ST2751A01-8 | CSOT | 27.5" | 1366×768 |
ST3151A05-9 | CSOT | 31.5" | 1366×768 |
ST2751A01-6 | CSOT | 27.5" | 1366×768 |
ST5461B05-2 | CSOT | 55" | 1920×1080 |
ST5461B05-1 | CSOT | 55" | 1920×1080 |
ST5461D02-2 | CSOT | 55" | 3840×2160 |
ST3151A04-8 | CSOT | 31.5" | 1366×768 |
MT3151A05-2 CSOT LCD Module Picture
![]() |
Normally Black CSOT MT3151A05-2 LCD Module 31.5 inch with 697.685×392.256 mm Images |