| Sign In | Join Free | My lightneasy.org |
|
Brand Name : Samsung
Model Number : LTP700WV-F02
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1 Piece
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Size : 7.0 inch
Resolution : 800×480(RGB) , WVGA
Active Area : 152.4×91.44 mm
Outline : 165×104×5.7 mm
Brightness : 350 cd/m² (Typ.)
Contrast Ratio : 300 : 1 (Typ.)
Display Colors : 16.7M (8-bit) , CIE1931 58%
Viewing Angle : 65/65/50/60 (Typ.)(CR≥10) (L/R/U/D) 65/65/50/60 (Typ.)(CR≥10) (L/R/U/D)
7.0 Inch LTP700WV-F02 Samsung small lcd display LCM Normally White CCFL TTL
Packaging & Shipping:
Delivery Information:
Our professional testing team will test the LCD panels pcs by pcs, to make sure the LCD screen sent out are with good quality.
Shipping Method:
By Express: FedEx, DHL, EMS, TNT, UPS,
By Logistics: By air
Shipping Time:
From Monday to Saturday 8:00am-17:30pm
Shipping Address:
If by T/T, shipping address as communicate.
LTP700WV-F02 Information
| Panel Size : | 7.0 inch |
| Dot Resolution : | 800×480(RGB) (WVGA) |
| Pixel Configuration : | RGB Horizontal Stripe |
| Pixel Density : | 133 PPI |
| Aspect Ratio : | 15:9 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.1905×0.0635 mm (H×V) |
| Pixel Pitch : | 0.1905×0.1905 mm (H×V) |
| Weight : | 157.2g (Typ.) |
| Active Area : | 152.4×91.44 mm (H×V) |
| Bezel Area : | 155.4×94.44 mm (H×V) |
| Outline Dimension : | 165×104 mm (H×V) |
| Outline Depth : | 5.4±0.3 mm |
| Holes & Brackets : | Without |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
| Display Mode : | TN, Normally White, TMR |
| Brightness : | 350 cd/m² (Typ.) |
| Contrast Ratio : | 300 : 1 (Typ.) (Transmissive) |
| Display Color : | 16.7M (8-bit) |
| Color Gamut : | 58% NTSC (CIE1931) |
| Response Time : | 30 (Typ.)(Tr+Td) |
| Viewing Angle : | 65/65/50/60 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction : | 6 o'clock |
| White color Chromaticity : | Wx:0.305; Wy:0.350 |
| Sunlight Readable : | Y |
| Vertical Frequency : | 60Hz |
| Reverse Scan : | No |
Quality Control:
1. Visual Inspection
Make sure No damage, No Scratches, No dusty, No light leakage.
2. Function Inspection
Make sure all functions are 100% tested ok
Here comes our other LCD panels stock for your easy reference:
| Panel Model | Brand | Size | Resolution |
| LG 1.3 Circular P-OLED | LG Display | 1.3" | 320×320 |
| LH300WQ1-ED01 | LG Display | 3.0" | 240×400 |
| LB050S01-RD02 | LG Display | 5.0" | 800×600 |
| LB050S01-RD01 | LG Display | 5.0" | 800×600 |
| LC430DUY-SHA3 | LG Display | 43" | 1920×1080 |
| LD490EPY-SHP1 | LG Display | 49" | 1920×1080 |
| LD550DPY-SHP1 | LG Display | 55" | 1920×1080 |
| LC490EGY-SHM3 | LG Display | 49" | 3840×2160 |
| LH550WF3-SH01 | LG Display | 5.5" | 1080×1920 |
| LC320DXY-SHA3 | LG Display | 31.5" | 1366×768 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
|
|
7.0 Inch LTP700WV-F02 Samsung small lcd display LCM Normally White CCFL TTL Images |