| Sign In | Join Free | My lightneasy.org |
|
Brand Name : SHARP
Model Number : LM64P89L
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : Western Union, T/T, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Type : FSTN-LCD
Panel Size : 10.4 inch
Resolution : 640×480
Outline : 268×190 mm
Frequency : 85Hz
LM64P89L 10.4 inch LCD Module 640×480 Active Area 211.17×158.37 mm Outline 268×190 mm
LM64P89L Basic Information
| Panel Model | LM64P89L |
| Panel Brand | SHARP |
| Descrition | FSTN-LCD ,10.4 inch, 640×480 |
| Panel Type | FSTN-LCD |
| Operating Temperature | 0 ~ 45 °C |
| Storage Temperature | -25 ~ 60 °C |
LM64P89L Mechanical Features
| Dot Resolution | 640×480 (VGA) |
| Pixel Configuration | Rectangle |
| Pixel Density | 76 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.330×0.330 mm (H×V) |
| Pixel Pitch | 0.330×0.330 mm (H×V) |
| Weight | 340g (Typ.) |
| Active Area | 211.17×158.37 mm (H×V) |
| Bezel Area | 223.0×169.0 mm (H×V) |
| Outline Dimension | 268×190 mm (H×V) |
| Outline Depth | 7.0 (Max.) mm |
| Holes & Brackets | Face mounting holes (4-Φ3.5) |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
| Panel Model | Brand | Size | Resolution |
| LQ0DZC0156 | SHARP | 40" | 1920×1080 |
| LX080M1BB01 | SHARP | 8.0" | 1920×1200 |
| LS050K3SX09 | SHARP | 5.0" | 720×1280 |
| LQ315D1EG02 | SHARP | 31.5" | 3840×2160 |
| JE0DZ1C0093 | SHARP | 60" | 1920×1080 |
| LK460D3FZ10 | SHARP | 46" | 1920×1080 |
| LQ0DZC0128 | SHARP | 31.5" | 1366×768 |
| LQ0DASA469 | SHARP | 4.7" | 720×1280 |
| LQ133M1JW08A | SHARP | 13.3" | 1920×1080 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
|
|
LM64P89L 10.4 inch LCD Module 640×480 Active Area 211.17×158.37 mm Outline 268×190 mm Images |